BV-T5-8/10MS | BV-T7.5-10/13MS | BV-T10-10/16MS | BV-T12-12MS | |
---|---|---|---|---|
Pulling force (KN) | 50 | 75 | 100 | 120 |
Max. stroke (mm) | 800/1,000 | 1,000/1,300 | 1,000/1,600 | 1,200 |
Cutting speed (m/min,60Hz) | 6 | 6 | 6 | 7.5 |
Return speed (m/min,60Hz) | 6 | 6 | 6 | 7.5 |
Broach lifter stroke (mm) | 450 | 450 | 500 | 500 |
Bolster hole diameter (mm) | 90 | 90 | 127 | 127 |
Max. workpiece dia. (mm) | 260 | 260 | 300 | 300 |
Table height (mm) | 950 | 950 | 1,050 | 1,150 |
Main motor (kW) | 5.5 | 7.5 | 11 | 11 |
Machine height (mm) | 2,850/3,050 | 4,000/4,300 | 4,200/4,800 | 4,450 |
Floor space (mm x mm) |
1,500 x 1,750 |
2,000 x 2,000 |
2,500 x 3,000 |
2,500 x 3,000 |
Mass of Machine (kg) | 3,500 | 5,500 | 7,500 | 7,500 |