Specifications
Robot model | MR35-01 | MR50-01 | |
---|---|---|---|
Construction | Articulated construction | ||
Number of axes | 7 | ||
Drive system | AC servo system | ||
Max. operating area | J1 | +/-2.88rad (+/-165°) | |
J2 | +2.53 to -0.52rad (+145 to -30°) | ||
J3 | +2.44 to -2.55rad (+140 to -146°) | ||
J4 | +/-6.28rad (+/-360°) | ||
J5 | +/-2.18rad (+/-125°) | ||
J6 | +/-7.84rad (+/-450°) | ||
J7 | +/-3.32rad (+/-190°) | ||
Max. speed | J1 | 3.14rad/s (180°/s) | 3.05rad/s (175°/s) |
J2 | 3.05rad/s (175°/s) | 2.44rad/s (140°/s) | |
J3 | 3.14rad/s (180°/s) | 2.88rad/s (165°/s) | |
J4 | 5.32rad/s (305°/s) | 4.45rad/s (255°/s) | |
J5 | 5.32rad/s (305°/s) | 4.45rad/s (255°/s) | |
J6 | 7.33rad/s (420°/s) | 6.46rad/s (370°/s) | |
J7 | 2.27rad/s (130°/s) | ||
Payload | Wrist | 35kg | 50kg |
Forearm | 15kg | ||
Allowable static load torque for wrist |
J4 | 160N·m | 210N·m |
J5 | 160N·m | 210N·m | |
J6 | 90N·m | 130N·m | |
Allowable moment of inertia for wrist*1 |
J4 | 16kg·m2 | 30kg·m2 |
J5 | 16kg·m2 | 30kg·m2 | |
J6 | 5kg·m2 | 12kg·m2 | |
Position repeat accuracy*2 | +/-0.07mm | ||
Maximum working air pressure | 0.49MPa (5.0kgf/cm2) or less | ||
Ambient temperature | 0 to 45°C | ||
Installation parameters | Floor mounted | ||
Environmental resistance*3 |
Body | Meets the IP67 standard (for dust and waterproofing) |
|
Wrist | Meets the IP67 standard (for dust and waterproofing) |
||
Robot mass | 745kg |